Alan Adı Sorgulama
.com.tr, .com ve 50'yi aşkın uzantıda alan adı sorgulayın, tescil edin veya mevcut alan adınızı transfer edin. Tüm alan adlarınızı tek müşteri panelinden yönetirsiniz.
Transferler tescil sürenizi bir yıl uzatır. Mevcut servis sağlayıcınızdan Auth (EPP) koduna ihtiyacınız olacak.
Alan Adı Fiyatları
Tescil, transfer ve yenileme için yıllık fiyatlar, gizli ücret yok.
| Uzantı | Tescil | Transfer | Yenileme | İşlemler |
|---|---|---|---|---|
| .com | $17.99 | $17.38 | $18.43 | |
| .net | $20.99 | $21.02 | $21.02 | |
| .org | $14.99 | $20.99 | $20.99 | |
| .tr | $6.32 | $0 | $6.76 | |
| .com.tr | $3.56 | $0 | $3.96 | |
| .net.tr | $3.56 | $0 | $3.96 | |
| .org.tr | $3.56 | $0 | $3.96 | |
| .co | $29.24 | $58.49 | $58.49 | |
| .info | $6.74 | $41.99 | $41.99 | |
| .biz | $35.09 | $35.09 | $35.09 | |
| .app | $35.99 | $35.99 | $35.99 | |
| .io | $67.49 | $97.35 | $97.35 | |
| .dev | $30.65 | $30.65 | $30.65 | |
| .online | $2.99 | $51.55 | $51.55 | |
| .site | $1.49 | $51.55 | $51.55 | |
| .store | $2.99 | $78.74 | $78.74 | |
| .shop | $2.99 | $60.02 | $60.02 | |
| .tech | $5.99 | $91.86 | $91.86 | |
| .xyz | $2.99 | $22.49 | $22.49 | |
| .me | $8.30 | $34.49 | $34.49 | |
| .us | $17.99 | $17.99 | $17.99 | |
| .eu | $13.49 | $20.99 | $13.49 | |
| .cloud | $41.85 | $41.88 | $41.88 | |
| .pro | $5.99 | $41.85 | $41.85 | |
| .tv | $46.88 | $46.88 | $46.88 | |
| .cc | $19.65 | $19.65 | $19.65 | |
| .digital | $6.74 | $59.99 | $59.99 | |
| .agency | $10.49 | $44.99 | $44.99 | |
| .media | $14.27 | $65.61 | $65.61 | |
| .design | $87.74 | $87.74 | $87.74 | |
| .blog | $7.49 | $39.03 | $39.03 | |
| .club | $29.24 | $29.24 | $29.24 | |
| .space | $1.49 | $46.86 | $46.86 | |
| .website | $37.50 | $37.53 | $37.53 | |
| .live | $5.99 | $46.86 | $46.86 | |
| .studio | $24.77 | $58.16 | $58.16 | |
| $12.77 | $44.99 | $44.99 | ||
| .company | $9.77 | $29.99 | $29.99 | |
| .solutions | $17.27 | $44.99 | $44.99 | |
| .group | $14.27 | $37.49 | $37.49 | |
| .news | $17.24 | $46.86 | $46.86 | |
| .top | $2.99 | $10.52 | $10.52 | |
| .istanbul | $32.99 | $33.02 | $33.02 | |
| .ist | $26.99 | $26.99 | $26.99 | |
| .gen.tr | $2.67 | $0 | $2.97 | |
| .biz.tr | $2.67 | $0 | $2.97 | |
| .info.tr | $2.67 | $0 | $2.97 | |
| .web.tr | $2.67 | $0 | $2.97 | |
| .name.tr | $2.67 | $0 | $2.97 | |
| .tv.tr | $2.67 | $0 | $2.97 | |
| .av.tr | $2.67 | $0 | $2.97 | |
| .dr.tr | $2.67 | $0 | $2.97 | |
| .bbs.tr | $2.67 | $0 | $2.97 | |
| .abogado | $39 | $39 | $39 | |
| .ac | $59.99 | $84.38 | $84.38 | |
| .ac.nz | $69.68 | $0 | $69.68 | |
| .aca.pro | $234.38 | $234.38 | $234.38 | |
| .academy | $25.71 | $67.49 | $67.49 | |
| .accountant | $38.99 | $38.99 | $38.99 | |
| .accountants | $41.99 | $168.74 | $168.74 | |
| .actor | $18.75 | $63.74 | $63.74 | |
| .adult | $159.38 | $159.38 | $159.38 | |
| .ae | $64.49 | $64.49 | $64.49 | |
| .aero | $67.49 | $74.88 | $74.88 | |
| .africa | $38.85 | $38.85 | $38.85 | |
| .ag | $140.63 | $140.63 | $140.63 | |
| .airforce | $53.99 | $53.99 | $53.99 | |
| .am | $61.88 | $60.77 | $61.88 | |
| .amsterdam | $72.96 | $72.96 | $72.96 | |
| .apartments | $18.75 | $82.49 | $82.49 | |
| .archi | $37.49 | $149.98 | $149.98 | |
| .army | $19.49 | $56.24 | $56.24 | |
| .art | $7.49 | $48.77 | $48.77 | |
| .asia | $22.49 | $24.41 | $24.41 | |
| .associates | $32.99 | $56.24 | $56.24 | |
| .at | $27.44 | $0 | $27.44 | |
| .attorney | $79.49 | $80.63 | $80.63 | |
| .au | $24.74 | $0 | $24.74 | |
| .auction | $5.99 | $52.49 | $52.49 | |
| .audio | $187.50 | $187.50 | $187.50 | |
| .auto | $74.64 | $74.64 | $3,750 | |
| .autos | $2.99 | $22.49 | $22.49 | |
| .baby | $28.13 | $93.75 | $93.75 | |
| .band | $28.49 | $44.99 | $44.99 | |
| .bank | $1,856.09 | $1,852.70 | $1,856.09 | |
| .bar | $4.49 | $127.50 | $127.50 | |
| .bargains | $20.63 | $43.13 | $43.13 | |
| .bayern | $53.93 | $53.93 | $53.93 | |
| .be | $20.01 | $20.01 | $20.01 | |
| .beauty | $2.99 | $22.49 | $22.49 | |
| .beer | $48.74 | $48.74 | $48.74 | |
| .berlin | $115.48 | $107.73 | $115.48 | |
| .best | $28.13 | $28.13 | $28.13 | |
| .bet | $17.54 | $37.49 | $37.49 | |
| .bh | $74.85 | $74.85 | $74.85 | |
| .bible | $247.95 | $247.67 | $247.95 | |
| .bid | $44.99 | $44.99 | $44.99 | |
| .bike | $14.99 | $56.24 | $56.24 | |
| .bingo | $14.99 | $76.91 | $76.91 | |
| .bio | $10.49 | $107.66 | $107.66 | |
| .biz.pl | $27.87 | $0 | $27.87 | |
| .black | $28.49 | $93.74 | $93.74 | |
| .blackfriday | $187.50 | $187.50 | $187.50 | |
| .blue | $28.49 | $35.61 | $35.61 | |
| .boats | $2.99 | $22.49 | $22.49 | |
| .bond | $2.99 | $28.49 | $28.49 | |
| .boston | $35.09 | $35.09 | $35.09 | |
| .boutique | $7.49 | $46.88 | $46.88 | |
| .br.com | $61.88 | $61.88 | $61.88 | |
| .broker | $18.75 | $52.49 | $52.49 | |
| .brussels | $58.40 | $58.40 | $58.40 | |
| .build | $120 | $120 | $120 | |
| .builders | $11.99 | $50.63 | $50.63 | |
| .business | $5.99 | $28.11 | $28.11 | |
| .buzz | $2.99 | $59.07 | $59.07 | |
| .bz | $36.75 | $36.75 | $36.75 | |
| .ca | $22.35 | $22.35 | $22.35 | |
| .cab | $23.39 | $46.86 | $46.86 | |
| .cafe | $10.49 | $74.99 | $74.99 | |
| .cam | $22.50 | $50.25 | $50.25 | |
| .camera | $20.99 | $84.36 | $84.36 | |
| .camp | $12.74 | $89.99 | $89.99 | |
| .capetown | $64.62 | $62 | $64.62 | |
| .capital | $14.99 | $103.11 | $103.11 | |
| .car | $3,750 | $3,750 | $3,750 | |
| .cards | $11.99 | $56.24 | $56.24 | |
| .care | $28.16 | $63.74 | $63.74 | |
| .careers | $70.32 | $103.11 | $103.11 | |
| .cars | $3,750 | $3,750 | $3,750 | |
| .casa | $11.70 | $11.70 | $11.70 | |
| .cash | $21.03 | $56.24 | $56.24 | |
| .casino | $23.99 | $234.36 | $234.36 | |
| .cat | $61.61 | $61.61 | $61.61 | |
| .catering | $50.99 | $50.63 | $50.63 | |
| .center | $11.28 | $46.86 | $46.86 | |
| .ceo | $164.85 | $164.85 | $164.85 | |
| .cfd | $2.99 | $28.49 | $28.49 | |
| .ch | $26.82 | $0 | $26.82 | |
| .charity | $49.50 | $49.50 | $49.50 | |
| .chat | $14.99 | $65.61 | $65.61 | |
| .cheap | $10.49 | $52.49 | $52.49 | |
| .christmas | $67.26 | $67.26 | $67.26 | |
| .church | $24.74 | $84.36 | $84.36 | |
| .city | $9.74 | $41.24 | $41.24 | |
| .cl | $87.44 | $80.34 | $87.44 | |
| .claims | $18.75 | $93.74 | $93.74 | |
| .cleaning | $97.48 | $97.48 | $97.48 | |
| .click | $2.99 | $17.58 | $17.58 | |
| .clinic | $18.78 | $93.74 | $93.74 | |
| .clothing | $37.49 | $46.91 | $46.91 | |
| .cm | $158.45 | $0 | $158.45 | |
| .cn | $34.49 | $34.49 | $34.49 | |
| .cn.com | $35.10 | $68.25 | $68.25 | |
| .co.ag | $93.75 | $97.50 | $97.50 | |
| .co.am | $93.75 | $93.75 | $93.75 | |
| .co.at | $34.98 | $0 | $34.98 | |
| .co.com | $48 | $48 | $48 | |
| .co.de | $19.49 | $19.49 | $19.49 | |
| .co.gy | $72.20 | $72.11 | $72.20 | |
| .co.id | $89.85 | $89.85 | $89.85 | |
| .co.il | $65.24 | $65.24 | $65.24 | |
| .co.in | $8.54 | $8.54 | $8.54 | |
| .co.it | $30 | $30 | $30 | |
| .co.mu | $140.63 | $140.63 | $140.63 | |
| .co.nl | $15.12 | $15.12 | $15.12 | |
| .co.no | $37.49 | $37.49 | $37.49 | |
| .co.nz | $70.49 | $0 | $70.49 | |
| .co.uk | $16.62 | $0 | $16.62 | |
| .co.ve | $154.70 | $140.63 | $154.70 | |
| .co.za | $14.99 | $0 | $15.09 | |
| .coach | $18.78 | $112.48 | $112.48 | |
| .codes | $12.74 | $103.11 | $103.11 | |
| .coffee | $26.99 | $61.86 | $61.86 | |
| .college | $28.13 | $93.75 | $93.75 | |
| .cologne | $58.47 | $58.47 | $58.47 | |
| .com.ag | $93.75 | $97.50 | $97.50 | |
| .com.am | $100.50 | $60.77 | $100.50 | |
| .com.ar | $127.35 | $127.35 | $127.35 | |
| .com.au | $23.90 | $0 | $23.90 | |
| .com.bh | $74.85 | $74.85 | $74.85 | |
| .com.br | $44.99 | $44.99 | $44.99 | |
| .com.bz | $36.75 | $36.75 | $36.75 | |
| .com.cm | $159.38 | $0 | $159.38 | |
| .com.cn | $37.94 | $36.05 | $37.94 | |
| .com.co | $29.24 | $29.24 | $29.24 | |
| .com.de | $12.79 | $12.79 | $12.79 | |
| .com.ec | $144.38 | $144.21 | $144.38 | |
| .com.es | $14.99 | $0 | $15.27 | |
| .com.ge | $43.50 | $43.50 | $43.50 | |
| .com.gl | $100.37 | $100.37 | $100.37 | |
| .com.gy | $72.20 | $72.11 | $72.20 | |
| .com.hk | $38.28 | $38.24 | $38.28 | |
| .com.hn | $154.70 | $0 | $154.70 | |
| .com.ht | $56.25 | $56.25 | $56.25 | |
| .com.im | $28.42 | $0 | $28.42 | |
| .com.kz | $29.24 | $29.24 | $29.24 | |
| .com.lc | $29.70 | $29.70 | $29.70 | |
| .com.lv | $73.88 | $0 | $73.88 | |
| .com.mg | $275.72 | $250.65 | $275.72 | |
| .com.mk | $40.49 | $40.49 | $40.49 | |
| .com.ms | $127.35 | $127.35 | $127.35 | |
| .com.mu | $140.63 | $140.63 | $140.63 | |
| .com.mx | $22.49 | $64.94 | $64.94 | |
| .com.my | $54.38 | $54.38 | $54.38 | |
| .com.ng | $17.99 | $17.99 | $17.99 | |
| .com.pe | $113.45 | $113.31 | $113.45 | |
| .com.ph | $226.88 | $226.61 | $226.88 | |
| .com.pl | $27.87 | $0 | $27.87 | |
| .com.ps | $69 | $89.85 | $89.85 | |
| .com.pt | $88.50 | $0 | $88.50 | |
| .com.qa | $52.65 | $52.65 | $52.65 | |
| .com.ro | $52.49 | $0 | $52.49 | |
| .com.ru | $59.85 | $59.85 | $74.85 | |
| .com.sb | $104.70 | $95.19 | $104.70 | |
| .com.sc | $173.85 | $173.85 | $173.85 | |
| .com.se | $23.40 | $23.40 | $23.40 | |
| .com.sg | $82.34 | $81.38 | $82.34 | |
| .com.so | $139.22 | $0 | $139.22 | |
| .com.tc | $13.49 | $194.99 | $13.49 | |
| .com.tw | $55.70 | $55.62 | $55.70 | |
| .com.vc | $49.80 | $49.80 | $49.80 | |
| .com.ve | $154.70 | $140.63 | $154.70 | |
| .community | $44.99 | $65.61 | $65.61 | |
| .compare | $48.74 | $48.74 | $48.74 | |
| .computer | $33.14 | $56.24 | $56.24 | |
| .condos | $74.99 | $82.50 | $82.50 | |
| .construction | $23.99 | $56.24 | $56.24 | |
| .consulting | $39.74 | $78.74 | $78.74 | |
| .contact | $20.99 | $20.63 | $20.63 | |
| .contractors | $10.49 | $50.85 | $50.85 | |
| .cooking | $48.74 | $48.74 | $48.74 | |
| .cool | $10.49 | $65.61 | $65.61 | |
| .coop | $134.98 | $135.02 | $135.02 | |
| .country | $47.82 | $56.04 | $56.04 | |
| .coupons | $11.99 | $80.10 | $80.10 | |
| .courses | $58.49 | $58.49 | $58.49 | |
| .credit | $11.28 | $149.98 | $149.98 | |
| .creditcard | $10.49 | $234.38 | $234.38 | |
| .cricket | $38.99 | $38.99 | $38.99 | |
| .cruises | $14.99 | $80.63 | $80.63 | |
| .cv | $4.49 | $14.99 | $14.99 | |
| .cx | $41.25 | $41.25 | $41.25 | |
| .cymru | $25.58 | $25.44 | $25.58 | |
| .cyou | $1.49 | $28.49 | $28.49 | |
| .cz | $23.99 | $0 | $23.99 | |
| .dance | $38.24 | $39.36 | $39.36 | |
| .date | $44.99 | $44.99 | $44.99 | |
| .dating | $28.13 | $93.74 | $93.74 | |
| .de | $13.49 | $13.49 | $13.49 | |
| .de.com | $27.77 | $27.77 | $27.77 | |
| .deals | $10.49 | $56.24 | $56.24 | |
| .degree | $14.99 | $74.99 | $74.99 | |
| .delivery | $13.49 | $89.99 | $89.99 | |
| .democrat | $10.49 | $46.86 | $46.86 | |
| .dental | $92.99 | $93.75 | $93.75 | |
| .dentist | $92.99 | $92.99 | $92.99 | |
| .desi | $26.99 | $26.99 | $26.99 | |
| .diamonds | $71.25 | $82.50 | $82.50 | |
| .diet | $187.50 | $187.50 | $187.50 | |
| .direct | $18.75 | $59.99 | $59.99 | |
| .directory | $8.24 | $39.36 | $39.36 | |
| .discount | $11.99 | $43.13 | $43.13 | |
| .diy | $7.49 | $60.02 | $60.02 | |
| .dk | $26.39 | $0 | $26.39 | |
| .doctor | $18.78 | $168.74 | $168.74 | |
| .dog | $10.49 | $93.74 | $93.74 | |
| .domains | $18.75 | $61.86 | $61.86 | |
| .download | $44.99 | $44.99 | $44.99 | |
| .durban | $64.62 | $62 | $64.62 | |
| .earth | $37.49 | $37.49 | $37.49 | |
| .ec | $131.25 | $131.25 | $131.25 | |
| .edu.pl | $37.49 | $0 | $37.49 | |
| .education | $44.99 | $52.52 | $52.52 | |
| .energy | $20.99 | $168.74 | $168.74 | |
| .engineer | $17.54 | $56.24 | $56.24 | |
| .engineering | $25.49 | $93.74 | $93.74 | |
| .enterprises | $14.99 | $50.63 | $50.63 | |
| .equipment | $18.78 | $41.24 | $41.24 | |
| .es | $17.92 | $17.92 | $17.92 | |
| .estate | $14.99 | $56.24 | $56.24 | |
| .eu.com | $27.77 | $27.77 | $27.77 | |
| .events | $20.99 | $65.61 | $65.61 | |
| .exchange | $14.99 | $56.24 | $56.24 | |
| .expert | $14.99 | $89.99 | $89.99 | |
| .exposed | $33 | $33 | $33 | |
| .express | $16.49 | $56.24 | $56.24 | |
| .fail | $14.99 | $56.24 | $56.24 | |
| .faith | $9.71 | $13.79 | $13.79 | |
| .family | $18.75 | $56.24 | $56.24 | |
| .fan | $11.25 | $78.74 | $78.74 | |
| .fans | $14.99 | $14.99 | $14.99 | |
| .farm | $17.99 | $56.24 | $56.24 | |
| .fashion | $48.74 | $48.74 | $48.74 | |
| .feedback | $568.50 | $568.50 | $568.50 | |
| .fi | $88.50 | $0 | $88.50 | |
| .finance | $18.78 | $93.74 | $93.74 | |
| .financial | $28.49 | $84.36 | $84.36 | |
| .fish | $18.75 | $63.74 | $63.74 | |
| .fishing | $48.74 | $48.74 | $48.74 | |
| .fit | $48.74 | $48.74 | $48.74 | |
| .fitness | $14.24 | $59.99 | $59.99 | |
| .flights | $56.25 | $84.36 | $84.36 | |
| .florist | $14.99 | $46.88 | $46.88 | |
| .flowers | $187.50 | $187.50 | $187.50 | |
| .fm | $165.75 | $159.36 | $159.36 | |
| .fo | $118.50 | $118.50 | $118.50 | |
| .food | $7.49 | $60.02 | $60.02 | |
| .football | $18.78 | $37.49 | $37.49 | |
| .forex | $18.75 | $149.98 | $149.98 | |
| .forsale | $18.75 | $52.49 | $52.49 | |
| .forum | $7.49 | $89.99 | $89.99 | |
| .foundation | $40.32 | $40.34 | $40.34 | |
| .fr | $22.49 | $22.49 | $22.49 | |
| .frl | $59.99 | $59.99 | $59.99 | |
| .fun | $1.49 | $56.24 | $56.24 | |
| .fund | $18.78 | $103.11 | $103.11 | |
| .furniture | $37.50 | $149.98 | $149.98 | |
| .futbol | $33 | $35.85 | $35.85 | |
| .fyi | $22.49 | $29.25 | $29.25 | |
| .gallery | $35.99 | $35.66 | $35.66 | |
| .game | $562.50 | $562.53 | $562.53 | |
| .games | $28.16 | $48.74 | $48.74 | |
| .garden | $48.74 | $48.74 | $48.74 | |
| .gay | $58.49 | $58.49 | $58.49 | |
| .gd | $52.35 | $52.35 | $52.35 | |
| .ge | $43.50 | $43.50 | $43.50 | |
| .gg | $126.38 | $116.85 | $126.38 | |
| .gift | $35.63 | $35.99 | $35.99 | |
| .gifts | $14.68 | $52.49 | $52.49 | |
| .gives | $40.32 | $40.32 | $40.32 | |
| .giving | $40.32 | $40.32 | $40.32 | |
| .gl | $55.17 | $55.17 | $55.17 | |
| .glass | $82.49 | $84.75 | $84.75 | |
| .global | $55.49 | $140.61 | $140.61 | |
| .gmbh | $52.49 | $52.49 | $52.49 | |
| .gold | $10.49 | $149.98 | $149.98 | |
| .golf | $10.49 | $93.74 | $93.74 | |
| .gr.com | $28.28 | $28.28 | $28.28 | |
| .graphics | $34.49 | $34.52 | $34.52 | |
| .gratis | $33 | $33 | $33 | |
| .green | $11.99 | $116.23 | $116.23 | |
| .gripe | $49.50 | $49.50 | $49.50 | |
| .gs | $46.19 | $62.99 | $46.19 | |
| .guide | $23.99 | $59.99 | $59.99 | |
| .guitars | $187.50 | $187.50 | $187.50 | |
| .guru | $5.99 | $61.86 | $61.86 | |
| .gy | $65.63 | $65.63 | $65.63 | |
| .hair | $2.99 | $22.49 | $22.49 | |
| .hamburg | $115.98 | $107.66 | $115.98 | |
| .haus | $18.78 | $48.74 | $48.74 | |
| .health | $116.98 | $116.98 | $116.98 | |
| .healthcare | $112.48 | $112.48 | $112.48 | |
| .help | $5.99 | $41.24 | $41.24 | |
| .hiphop | $187.50 | $224.24 | $224.24 | |
| .hiv | $337.50 | $403.64 | $403.64 | |
| .hk | $84.39 | $0 | $84.39 | |
| .hn | $140.63 | $140.63 | $140.63 | |
| .hockey | $14.99 | $86.24 | $86.24 | |
| .holdings | $83.99 | $84.41 | $84.41 | |
| .holiday | $10.49 | $93.74 | $93.74 | |
| .homes | $2.99 | $22.49 | $22.49 | |
| .horse | $48.74 | $48.74 | $48.74 | |
| .hospital | $82.49 | $82.52 | $82.52 | |
| .host | $149.98 | $149.98 | $149.98 | |
| .hosting | $562.50 | $562.50 | $562.50 | |
| .house | $26.99 | $63.74 | $63.74 | |
| .how | $52.59 | $49.89 | $52.59 | |
| .ht | $178.13 | $191.85 | $178.13 | |
| .hu | $113.98 | $148.50 | $114 | |
| .icu | $2.99 | $28.49 | $28.49 | |
| .id | $56.78 | $56.72 | $56.78 | |
| .ie | $51.50 | $51.50 | $51.50 | |
| .im | $28.73 | $0 | $28.73 | |
| .immo | $14.99 | $50.61 | $50.61 | |
| .immobilien | $14.99 | $54.36 | $54.36 | |
| .in | $10.49 | $10.49 | $10.49 | |
| .inc | $3,750 | $3,750 | $3,750 | |
| .ind.in | $12.23 | $12.23 | $12.23 | |
| .industries | $26.27 | $65.61 | $65.61 | |
| .ink | $48.74 | $48.74 | $48.74 | |
| .institute | $13.64 | $39.36 | $39.36 | |
| .insure | $18.75 | $104.98 | $104.98 | |
| .international | $14.99 | $44.99 | $44.99 | |
| .investments | $18.75 | $187.49 | $187.49 | |
| .irish | $10.49 | $31.86 | $31.86 | |
| .is | $114.71 | $0 | $114.71 | |
| .it | $29.99 | $29.99 | $29.99 | |
| .it.com | $7.49 | $47.99 | $47.99 | |
| .je | $167.54 | $167.54 | $167.54 | |
| .jetzt | $13.64 | $33.74 | $33.74 | |
| .jewelry | $18.75 | $93.74 | $93.74 | |
| .jobs | $226.88 | $226.61 | $226.88 | |
| .joburg | $64.62 | $62 | $64.62 | |
| .jp | $56.25 | $0 | $56.25 | |
| .juegos | $562.50 | $672.74 | $672.74 | |
| .kaufen | $10.49 | $43.13 | $43.13 | |
| .kim | $14.24 | $33.74 | $33.74 | |
| .kitchen | $18.75 | $93.74 | $93.74 | |
| .kiwi | $39.75 | $39.75 | $39.75 | |
| .koeln | $58.47 | $58.47 | $58.47 | |
| .kyoto | $120.35 | $340.40 | $120.35 | |
| .kz | $29.24 | $29.24 | $29.24 | |
| .la | $58.13 | $58.10 | $58.13 | |
| .land | $18.78 | $59.99 | $59.99 | |
| .lat | $49.35 | $46.35 | $49.35 | |
| .law | $165 | $165.03 | $165.03 | |
| .lawyer | $79.49 | $82.35 | $82.35 | |
| .lc | $39 | $39 | $39 | |
| .lease | $14.99 | $80.61 | $80.61 | |
| .legal | $10.49 | $103.11 | $103.11 | |
| .lgbt | $18.75 | $116.23 | $116.23 | |
| .li | $43.49 | $0 | $43.50 | |
| .life | $5.24 | $52.49 | $52.49 | |
| .lifestyle | $7.49 | $59.99 | $59.99 | |
| .lighting | $14.99 | $33.78 | $33.78 | |
| .limited | $14.99 | $52.49 | $52.49 | |
| .limo | $18.75 | $78.74 | $78.74 | |
| .link | $13.16 | $15.71 | $15.71 | |
| .living | $7.49 | $59.99 | $59.99 | |
| .llc | $22.49 | $61.88 | $61.88 | |
| .loan | $44.99 | $44.99 | $44.99 | |
| .loans | $18.78 | $168.74 | $168.74 | |
| .lol | $2.99 | $46.49 | $46.49 | |
| .london | $62.72 | $62.72 | $62.72 | |
| .lotto | $2,850 | $2,850 | $2,850 | |
| .love | $14.99 | $39 | $39 | |
| .lt | $23.76 | $0 | $23.76 | |
| .ltd | $16.49 | $44.99 | $44.99 | |
| .ltda | $68.85 | $68.85 | $68.85 | |
| .lu | $46.19 | $42.77 | $46.19 | |
| .luxe | $29.99 | $29.99 | $29.99 | |
| .luxury | $48.75 | $58.50 | $58.50 | |
| .lv | $73.49 | $73.50 | $73.50 | |
| .maison | $24.44 | $82.49 | $82.49 | |
| .makeup | $2.99 | $22.49 | $22.49 | |
| .management | $14.99 | $37.49 | $37.49 | |
| .market | $58.49 | $60.02 | $60.02 | |
| .marketing | $13.49 | $59.99 | $59.99 | |
| .markets | $10.49 | $28.11 | $28.11 | |
| .mba | $18.75 | $56.24 | $56.24 | |
| .me.uk | $16.62 | $16.62 | $16.62 | |
| .melbourne | $91.02 | $91.02 | $91.02 | |
| .memorial | $82.50 | $82.50 | $82.50 | |
| .men | $44.99 | $44.99 | $44.99 | |
| .menu | $65.99 | $62.25 | $65.99 | |
| .mg | $275.72 | $250.65 | $275.72 | |
| .miami | $35.09 | $35.09 | $35.09 | |
| .mk | $40.49 | $40.49 | $40.49 | |
| .mn | $65.63 | $65.63 | $65.63 | |
| .mobi | $8.27 | $74.85 | $74.85 | |
| .moda | $18.75 | $59.99 | $59.99 | |
| .moe | $31.96 | $30.12 | $31.96 | |
| .mom | $2.99 | $48.78 | $48.78 | |
| .money | $19.49 | $50.66 | $50.66 | |
| .monster | $2.99 | $22.49 | $22.49 | |
| .mortgage | $14.99 | $89.99 | $89.99 | |
| .movie | $65.63 | $506.24 | $506.24 | |
| .ms | $128.70 | $107.85 | $128.70 | |
| .mu | $140.63 | $140.63 | $140.63 | |
| .music | $74.85 | $74.88 | $74.88 | |
| .mx | $64.35 | $85.17 | $85.17 | |
| .my | $4.49 | $59.85 | $59.85 | |
| .nagoya | $29.85 | $29.85 | $29.85 | |
| .name | $16.44 | $16.44 | $16.44 | |
| .navy | $52.49 | $52.49 | $52.49 | |
| .net.br | $37.35 | $0 | $37.35 | |
| .net.cn | $37.49 | $37.49 | $37.49 | |
| .net.co | $29.24 | $28.88 | $28.88 | |
| .net.in | $11.24 | $11.24 | $11.24 | |
| .net.ng | $17.99 | $17.99 | $17.99 | |
| .net.ru | $38.85 | $38.85 | $38.85 | |
| .net.tc | $13.49 | $194.99 | $13.49 | |
| .net.za | $14.99 | $0 | $15.09 | |
| .network | $7.49 | $50.61 | $50.61 | |
| .nf | $284.99 | $298.50 | $298.50 | |
| .ng | $17.99 | $17.99 | $17.99 | |
| .ngo | $43.50 | $43.53 | $43.53 | |
| .ninja | $19.49 | $44.99 | $44.99 | |
| .nl | $17.99 | $17.99 | $17.99 | |
| .no | $23.09 | $0 | $23.09 | |
| .nrw | $86.13 | $86.13 | $86.13 | |
| .nu | $38.24 | $0 | $38.24 | |
| .nyc | $47.82 | $47.82 | $47.82 | |
| .nz | $38.97 | $0 | $38.97 | |
| .observer | $17.99 | $17.99 | $17.99 | |
| .okinawa | $31.19 | $30.63 | $31.19 | |
| .one | $45.36 | $44.99 | $45.36 | |
| .ong | $64.49 | $64.49 | $64.49 | |
| .onl | $5.99 | $43.49 | $43.49 | |
| .ooo | $38.99 | $44.99 | $44.99 | |
| .org.br | $52.35 | $0 | $52.35 | |
| .org.cn | $40.49 | $40.49 | $40.49 | |
| .org.ge | $43.50 | $0 | $43.50 | |
| .org.in | $11.24 | $11.24 | $11.24 | |
| .org.kz | $29.24 | $29.24 | $29.24 | |
| .org.ms | $97.13 | $66.95 | $97.13 | |
| .org.ng | $17.99 | $17.99 | $17.99 | |
| .org.ru | $59.85 | $59.85 | $74.85 | |
| .org.tc | $13.49 | $194.99 | $13.49 | |
| .org.uk | $18.23 | $0 | $18.23 | |
| .org.za | $14.99 | $0 | $15.09 | |
| .organic | $18.75 | $123.73 | $123.73 | |
| .paris | $92.94 | $92.94 | $92.94 | |
| .partners | $23.46 | $103.11 | $103.11 | |
| .parts | $23.99 | $59.99 | $59.99 | |
| .party | $44.99 | $44.99 | $44.99 | |
| .pe | $113.69 | $152.94 | $113.69 | |
| .pet | $20.99 | $38.84 | $38.84 | |
| .ph | $149.98 | $149.98 | $149.98 | |
| .photo | $37.50 | $37.50 | $37.50 | |
| .photography | $14.99 | $52.49 | $52.49 | |
| .photos | $17.24 | $43.11 | $43.11 | |
| .pics | $2.99 | $46.49 | $46.49 | |
| .pictures | $14.68 | $22.49 | $22.49 | |
| .pink | $14.99 | $37.49 | $37.49 | |
| .pizza | $18.78 | $93.74 | $93.74 | |
| .pl | $36.05 | $0 | $36.05 | |
| .place | $49.50 | $49.50 | $49.50 | |
| .plumbing | $14.99 | $104.98 | $104.98 | |
| .plus | $23.24 | $78.74 | $78.74 | |
| .pm | $21.08 | $21.08 | $21.08 | |
| .poker | $22.49 | $97.48 | $97.48 | |
| .porn | $159.38 | $159.41 | $159.41 | |
| .press | $119.98 | $119.98 | $119.98 | |
| .pro.tc | $13.49 | $194.99 | $13.49 | |
| .productions | $22.49 | $58.11 | $58.11 | |
| .promo | $18.75 | $35.61 | $35.61 | |
| .properties | $20.66 | $56.24 | $56.24 | |
| .property | $89.99 | $224.99 | $224.99 | |
| .protection | $3,750 | $3,750 | $3,750 | |
| .ps | $84 | $83.99 | $83.99 | |
| .pt | $61.61 | $0 | $61.61 | |
| .pub | $52.49 | $52.49 | $52.49 | |
| .pvt.ge | $43.50 | $0 | $43.50 | |
| .pw | $32.99 | $43.50 | $43.50 | |
| .qa | $52.65 | $52.65 | $52.65 | |
| .qpon | $4.49 | $22.49 | $22.49 | |
